Full-service supplier of air separation plants, oxygen and nitrogen generators and CO2 plants. Gas & liquid supplier to end users and to distributors of bulk liquids & packaged gases. UIG sells new and used cryogenic storage tanks, cryogenic liquid transport trailers, vaporizers and pressure vessels

Vaporizer Specifications
for LOX / LIN / LAR / CO2
 

For more information about items on this page, contact:

Walter Dwarnick    Phone:1-610-515-8585    Email: waltd@uigi.com

Model
Columns x Row x Length (ft)
Total Area ft2 (m2) Height
inches (m)
Width
inches (m)
Length
inches (m)
Empty Weight
Lb (Kg)
1 6 x 2 x 4 205.4 (19.08)

26.625
(0.676)

59 (1.49) 70.18 (1.78 181 (82)
2 8 x 2 x 4 274.0 (25.45) 79.5 (2.02) 70.18 (1.78) 232 (105)
3 4 x 2 x 8 274.0 (25.45 38.3 (0.97) 118.18 (3.00) 212 (96)
4 6 x 2 x 8 410.0 (38.09) 59.0 (1.49) 118.18 (3.00) 300 (136)
5 8 x 2 x 8 548.0 (50.91) 79.5 (2.02) 118.18 (3.00) 388 (176)
6 4 x 2 x 16 548.0 (50.91) 38.3 (0.97) 214.18 (5.44) 370 (168)
7 6 x 2 x 16 822.0 (76.36) 59.0 (1.49) 214.18 (5.44) 542 (246)
8 8 x 2 x 16 1095.0 (101.72) 79.5 (2.02) 214.18 (5.44) 705 (320)
9 10 x 2 x 16 1370.0 (127.27) 100.18 (2.54) 214.18 (5.44) 882 (400)
10 12 x 2 x 16 1644.0 (152.73) 120.8 (3.06) 214.18 (5.44) 1058 (480)
 
Model
Columns x Row x Length (in)
Nominal Capacity
        (LOX)             SCFH    (m3/ hr)
Height
inches (m)
Width
inches (m)
Depth
inches (m)
Empty Weight
Lb (Kg)
Application
1 2 x 2 x 96 1410      (40) 126 (3.2) 17.00 (0.430) 17.00 (0.430) 187 (85) CS MOD. 700
2 4 x 2 x 96 2820     (80) 17.28 (0.439) 39.33 (1.000) 236 (107 CS MOD. 1500
3 4 x 3 x 96 4250    (120) 28.23 (0.717) 39.33 (1.000) 337 (153) CS MOD. 3000
4 4 x 4 x 96 5650    (160) 39.33 (1.000) 39.33 (1.000) 400 (181  
5 6 x 4 x 96 8470     (240) 61.37 (1.559) 39.33 (1.000) 679 (308) CS MOD. 6000
6 6 x 6 x 96 12703    (360) 61.37 (1.559) 61.37 (1.559) 985 (447) CS MOD. 11000
7 8 x 4 x 96 11300   (320 83.00 (2.109) 39.33 (1.000) 832 (377)  
8 8 x 6 x 96 16940   (480) 83.00 (2.109) 61.06 (1.550) 1250 (567)  
9 8 x 8 x 96 31500   (640) 83.00 (2.109) 83.00 (2.109 1664 (755)  
10 8 x 4 x 192 22590   (640) 231 (5.9) 83.00 (2.109 39.33 (1.000) 1676 (760)  
11 8 x 6 x 192 33880   (960) 83.00 (2.109) 61.06 (1.550) 2447 (1110)  
12 8 x 8 x 192 45170   (1280) 83.00 (2.109) 83.00 (2.109 3219 (1460)  
  Material: Aluminum SB-221-6063-T5· MAWP: 350 psig
  (For HIGH PRESSURE, available with fluid passages stainless steel & aluminum fins).

  Transference capacity: Up 24 hours between each defrosting.
  Evaporation capacity ratios: Liquid Oxygen (LOX) 1.0, Liquid Nitrogen (LIN) 1.07, Liquid Argon (LAR) 1.18,
  Carbon Dioxide (CO2) 0.4,  LNG 0.8

  Vaporizers designed according to ANSI B31.3· Test Pressure· CS: Customer station
 
LOX/ LIN/ LAR Customer Stations Large LOX/ LIN/ LAR Tanks Liquid CO2 Tanks
Vaporizers Pressure Vessels Cryogenic Trailers
LNG and Ethylene Tanks Used Tanks Used Trailers

Universal Industrial Gases, Inc.
3001 Emrick Blvd, Suite 320

Bethlehem, Pennsylvania 18020, USA

Phone (610) 559-7967 Fax (610) 515-0945

All material contained herein Copyright 2003 / 2016 UIG.