Unit Conversion Data for Nitrogen
|
Weight | Gas | Liquid | |||
pounds (lb) |
kilograms (kg) |
cubic feet (scf) |
cu meters (Nm3) |
gallons (gal) |
liters (l) |
|
1 pound | 1.0 | 0.4536 | 13.803 | 0.3627 | 0.1481 | 0.5606 |
1 kilogram | 2.205 | 1.0 | 30.42 | 0.7996 | 0.3262 | 1.2349 |
1 scf gas | 0.07245 | 0.03286 | 1.0 | 0.02628 | 0.01074 | 0.04065 |
1 Nm3 gas | 2.757 | 1.2506 | 38.04 | 1.0 | 0.4080 | 1.5443 |
1 gallon liquid | 6.745 | 3.06 | 93.11 | 2.447 | 1.0 | 3.785 |
1 liter liquid | 1.782 | 0.8083 | 24.60 | 0.6464 | 0.2642 | 1.0 |
1 short ton | 2000 | 907.2 | 27605 | 725.4 | 296.2 | 1121 |
Scf (standard cubic foot) gas measured
at 1 atmosphere and 70°F. Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0°C. Liquid measured at 1 atmosphere and boiling temperature. |
![]() |
![]() |
![]() |
Universal Industrial Gases, Inc.
Universal Cryo Gas, LLC
3001 Emrick Blvd, Suite 320
Bethlehem, Pennsylvania 18020, USA
Phone (610) 559-7967 Fax (610) 515-0945
All material contained herein Copyright 2003 / 2017 UIG.